How to use
Hour of using
PORORO PARK | OPEN | CLOSE | Using hour | |
---|---|---|---|---|
Ilsan Kintex Branch | Monday ~ Friday | 10:30 | 19:00 | 17:00 |
Saturday ~ Sunday | 10:00 | 20:00 | 18:00 | |
Jamsil Lotte World Branch | Monday ~ Friday, Sunday | 10:00 | 20:00 | 18:00 |
Saturday | 21:00 | 19:00 | ||
Sejong Branch | 10:00 | 20:00 | 18:00 | |
Jeongja Branch | 10:00 | 20:00 | 18:00 | |
Wirye | Monday ~ Friday | 10:30 | 19:30 | 17:30 |
Saturday ~ Sunday | 10:00 | 20:00 | 18:00 | |
Geoje Belvedere Branch | 10:00 | 20:00 | 18:00 | |
Ansan Branch | Monday ~ Thursday | 10:30 | 20:00 | 18:00 |
Friday ~ Sunday | 10:30 | 20:30 | 18:30 | |
Busan W Square Branch |
Weekdays/Weekends | 10:00 | 20:00 | 18:00 |
Geoje Dicube Branch | Monday ~ Thursday | 10:00 | 20:00 | 18:00 |
Friday ~ Sunday | 10:00 | 20:00 | 18:00 | |
Daegu Banyawol | Weekdays | 10:00 | 20:00 | 18:00 |
Weekends | 10:00 | 20:00 | 18:00 | |
Busan Geumjeong | Weekdays | 10:00 | 20:00 | 18:00 |
Weekends | 10:00 | 20:00 | 18:00 | |
Yangju Branch | Weekdays | 10:00 | 20:00 | 18:00 |
Weekends | 10:00 | 20:00 | 18:00 |
OPEN | CLOSE | ||
---|---|---|---|
Total operating hours | Department Store The opening hour of a store ~ Closing time (Weekday, Weekend same) |
||
Ttu ttu Car | Week | 11:00 | 18:00 |
Weekend | 11:00 | 19:00 |
All day tictket | afternoon ticket | Exit time | ||
---|---|---|---|---|
Peak season | Week/Weekend | 09:00~21:00 | 15:00~21:00 | 21:00 |
Offseason | Week | 10:00~18:00 | 13:00~18:00 | 18:00 |
saturday | 09:00~20:00 | 15:00~20:00 | 20:00 | |
sunday | 09:00~18:00 | 13:00~18:00 | 18:00 | |
Please check the homepage of Hanhwa Resort before your visit(http://www.hanwharesort.co.kr) Holidays and holidays are subject to fluctuations in operating hours. Please contact us in advance (054-777-8300). Entrance tickets can be issued by 20:00. |
OPEN | CLOSE | |
---|---|---|
Week | 10:00 | 18:00 |
Weekend | 10:00 | 18:00 |